— Leaderboard · May 2026 · Distribution #06
Real users. Real rewards. Real-time.
Every staker's score, ranked. Stake more, use the product, climb the leaderboard. Rewards distribute every month.
Pool this month
127,420
$ETHY · ≈ $9,680 USD
★ Avg reward APY
~6.0%
avg · active users 4–10× more
Burned this month
2.41M
$ETHY · 8.42M all-time
Eligible stakers
247
≥ 50k $ETHY · of 612 total
★ Next distribution
13d22h32m41s
⌕
| Rank | Holder | Staked | Long-term | Mult. | Score | Pool share | This month |
|---|---|---|---|---|---|---|---|
| 01 | whaletrader.ethWhalePro | 5.20M ETHY | 365d | 4.80× | 24.96M | 9.81% | ~12,500 ETHY ≈ $950 |
| 02 | defi_maxi.baseProHot | 3.80M ETHY | 180d | 5.10× | 19.38M | 7.62% | ~9,710 ETHY ≈ $738 |
| 03 | alphabot_v3Bot | 2.90M ETHY | 90d | 3.90× | 11.31M | 4.45% | ~5,668 ETHY ≈ $431 |
| 04 | crypto_saraPro | 3.50M ETHY | 90d | 2.60× | 9.10M | 3.58% | ~4,562 ETHY ≈ $347 |
| 05 | hodl_king | 5.80M ETHY | 365d | 1.20× | 6.96M | 2.74% | ~3,488 ETHY ≈ $265 |
| 06 | gridmasterBotHot | 2.20M ETHY | 60d | 2.40× | 5.28M | 2.08% | ~2,646 ETHY ≈ $201 |
| 07 | onchain_devProHot | 1.80M ETHY | 90d | 2.90× | 5.22M | 2.05% | ~2,616 ETHY ≈ $199 |
| 08 | chainwhale.ethWhale | 4.10M ETHY | 180d | 1.00× | 4.10M | 1.61% | ~2,054 ETHY ≈ $156 |
| 09 | yieldhunterProHot | 1.50M ETHY | 60d | 2.70× | 4.05M | 1.59% | ~2,028 ETHY ≈ $154 |
| 10 | stakeking.ethProHot | 1.20M ETHY | 90d | 3.20× | 3.84M | 1.51% | ~1,924 ETHY ≈ $146 |
| 11 | basebuilder.basePro | 2.10M ETHY | 90d | 1.80× | 3.78M | 1.49% | ~1,894 ETHY ≈ $144 |
| 12 | sergi.ethProHotYou | 150.0k ETHY | 47d | 4.35× | 815.6k | 0.32% | ~408 ETHY ≈ $31 |
| 13 | earlybird.eth | 2.40M ETHY | 365d | 1.20× | 2.88M | 1.13% | ~1,443 ETHY ≈ $110 |
| 14 | tradeking_v2BotHot | 820.0k ETHY | 60d | 3.40× | 2.79M | 1.10% | ~1,397 ETHY ≈ $106 |
| 15 | 0x4f…3a91 | 2.60M ETHY | 30d | 1.05× | 2.73M | 1.07% | ~1,367 ETHY ≈ $104 |
Showing 1–15 of 15 eligible · 50k floor
— Below 50k floor
365 wallets
Wallets staking less than 50,000 $ETHY appear on the leaderboard with their score, but don't enter the distribution pool. The floor exists to keep gas-efficient distributions and clarify what "real participation" means.
Top up to 50k →