— Protocol metrics
Every flow, onchain. Every claim, verifiable.
Revenue, buybacks, burns, and distributions — all tracked in real time and tied to verifiable Basescan transactions.
$ETHY token overview
— Live onchain
Total supply
1.00B
fixed · no future emissions
FDV
$1.24M
↓ 13.46% · 24h
Holders
13,591
↑ +220 this month
Total staked
83.09M
8.3% of supply
Total burned
45.44M
4.54% of supply
Out of circulation
323.02M
32.3% of supply
Product metrics
— Live · ethyai.app
Gross revenueGross, all-time — not profit. Infrastructure, model costs and operating expenses come out of this. The buyback & burn takes 40% of profit, and only from June 2026 onward, when the programme launched.
$1,086,652.67
Automations executed
471,339
Agents deployed
7,567
Volume traded by agentsNotional traded by agents on behalf of users. It is throughput, not revenue — we earn a fee on it, not the volume itself.
$372,964,987
Agents deployed
New agents per day · 60 days
7,567
Revenue
Gross revenue · cumulative, all time
$1,086,652.67
Volume vs Automations
Daily · 60 days
$372,964,987
★ Buyback & burn · live since June 202640% of profit buys $ETHY back — half burned forever, half to stakers. Profit, not gross: the all-time revenue figure above runs from long before this programme existed, and most of it was spent running the product.
Buyback transactions
— Live · into buyback wallet · since Jun 2026View on Basescan ↗
Total buyback · 1,504,882 $ETHY · $1,873
| Date | From | $ETHY bought | USD value | Tx hash |
|---|---|---|---|---|
| 2026-10-12 08:00 UTC | 0x67d0…81df ↗ | 8.45k $ETHY | $10.51 | 0x0d10…6b77 ↗ |
| 2026-10-09 16:00 UTC | 0x67d0…81df ↗ | 11.14k $ETHY | $13.87 | 0xbaa5…c454 ↗ |
| 2026-10-06 16:00 UTC | 0x67d0…81df ↗ | 18.40k $ETHY | $22.91 | 0x5cef…115e ↗ |
| 2026-10-06 00:00 UTC | 0x67d0…81df ↗ | 23.04k $ETHY | $28.68 | 0x51a7…2be1 ↗ |
| 2026-10-04 20:00 UTC | 0x67d0…81df ↗ | 24.26k $ETHY | $30.2 | 0x9322…d7bc ↗ |
| 2026-10-04 16:00 UTC | 0x67d0…81df ↗ | 34.49k $ETHY | $42.93 | 0x9bbd…6ff7 ↗ |
| 2026-10-03 12:00 UTC | 0x67d0…81df ↗ | 24.52k $ETHY | $30.52 | 0x7a38…55ca ↗ |
| 2026-10-02 16:00 UTC | 0x67d0…81df ↗ | 28.83k $ETHY | $35.88 | 0xf5da…0fa8 ↗ |
| 2026-10-02 04:00 UTC | 0x67d0…81df ↗ | 12.77k $ETHY | $15.89 | 0x30f3…78f2 ↗ |
| 2026-09-24 00:00 UTC | 0x67d0…81df ↗ | 13.88k $ETHY | $17.28 | 0x8428…e25b ↗ |
| 2026-09-22 00:00 UTC | 0x67d0…81df ↗ | 25.27k $ETHY | $31.45 | 0x0ac3…b87c ↗ |
| 2026-09-21 20:00 UTC | 0x67d0…81df ↗ | 14.28k $ETHY | $17.78 | 0x1216…90fb ↗ |
| 2026-09-21 04:00 UTC | 0x67d0…81df ↗ | 14.20k $ETHY | $17.68 | 0x0e33…9d06 ↗ |
| 2026-09-17 16:00 UTC | 0x67d0…81df ↗ | 42.08k $ETHY | $52.37 | 0x57e9…7a08 ↗ |
| 2026-09-16 16:00 UTC | 0x67d0…81df ↗ | 16.86k $ETHY | $20.98 | 0xac31…0087 ↗ |
| 2026-09-14 12:00 UTC | 0x67d0…81df ↗ | 22.12k $ETHY | $27.53 | 0x06f1…9eec ↗ |
| 2026-09-09 00:00 UTC | 0x67d0…81df ↗ | 10.85k $ETHY | $13.51 | 0x3102…c4ec ↗ |
| 2026-09-05 04:00 UTC | 0x67d0…81df ↗ | 10.17k $ETHY | $12.66 | 0x62ec…d039 ↗ |
| 2026-09-03 16:00 UTC | 0x67d0…81df ↗ | 15.57k $ETHY | $19.38 | 0xfb5d…2ae1 ↗ |
| 2026-08-30 04:00 UTC | 0x67d0…81df ↗ | 9.62k $ETHY | $11.97 | 0x2165…b457 ↗ |
Burn transactions
— Live · to 0x000…dEaD · all timeView on Basescan ↗
No burn transactions in the recent window.
Monthly distributions
— Completed · click for breakdown| Month | Pool | Recipients | |
|---|---|---|---|
| September 2026 · #04 | 1.00M $ETHY | 59 | View breakdown ↗ |
| August 2026 · #03 | 1.00M $ETHY | 55 | View breakdown ↗ |
| July 2026 · #02 | 1.00M $ETHY | 67 | View breakdown ↗ |
| June 2026 · #01 | 1.00M $ETHY | 62 | View breakdown ↗ |