— Protocol metrics
Every flow, onchain. Every claim, verifiable.
Revenue, buybacks, burns, and distributions — all tracked in real time and tied to verifiable Basescan transactions.
$ETHY token overview
— Live onchain
Total supply
1.00B
fixed · no future emissions
FDV
$1.40M
↓ 8.74% · 24h
Holders
13,681
↑ +425 this month
Total staked
74.36M
7.4% of supply
Total burned
45.05M
4.51% of supply
Out of circulation
308.59M
30.9% of supply
Product metrics
— Live · ethyai.app
Total revenue
$1,080,063.58
Automations executed
470,124
Agents deployed
7,090
Volume traded by agents
$359,707,948
Agents deployed
New agents per day · 60 days
7,090
Revenue
Total revenue · 60 days
$1,080,063.58
Volume vs Automations
Daily · 60 days
$359,707,948
Buyback transactions
— Live · into buyback walletView on Basescan ↗
Total buyback · 1,124,096 $ETHY · $1,577
| Date | From | $ETHY bought | USD value | Tx hash |
|---|---|---|---|---|
| 2026-08-26 20:00 UTC | 0x67d0…81df ↗ | 9.75k $ETHY | $13.79 | 0xda50…5b80 ↗ |
| 2026-08-25 20:00 UTC | 0x67d0…81df ↗ | 9.87k $ETHY | $13.95 | 0x2dae…5dfe ↗ |
| 2026-08-25 00:00 UTC | 0x67d0…81df ↗ | 6.56k $ETHY | $9.27 | 0x1836…de58 ↗ |
| 2026-08-24 00:00 UTC | 0xc8f6…9265 ↗ | 7.00k $ETHY | $9.9 | 0x9b18…4b45 ↗ |
| 2026-08-23 16:00 UTC | 0xc8f6…9265 ↗ | 7.43k $ETHY | $10.5 | 0x8ede…7387 ↗ |
| 2026-08-22 00:00 UTC | 0xc8f6…9265 ↗ | 15.62k $ETHY | $22.08 | 0x782d…7c59 ↗ |
| 2026-08-20 00:00 UTC | 0xc8f6…9265 ↗ | 14.47k $ETHY | $20.45 | 0xdfe8…fa6b ↗ |
| 2026-08-19 20:00 UTC | 0xc8f6…9265 ↗ | 12.94k $ETHY | $18.29 | 0x24fc…c9f6 ↗ |
| 2026-08-17 00:00 UTC | 0xc8f6…9265 ↗ | 20.07k $ETHY | $28.37 | 0x46e7…17ff ↗ |
| 2026-08-05 16:00 UTC | 0xc8f6…9265 ↗ | 93.39k $ETHY | $131.98 | 0xb3d6…a4b2 ↗ |
| 2026-07-25 00:00 UTC | 0xc8f6…9265 ↗ | 60.05k $ETHY | $84.86 | 0x156f…c274 ↗ |
| 2026-07-24 08:00 UTC | 0xc8f6…9265 ↗ | 32.16k $ETHY | $45.45 | 0xc077…d2c8 ↗ |
| 2026-07-21 08:00 UTC | 0xc8f6…9265 ↗ | 36.54k $ETHY | $51.64 | 0x2732…7b52 ↗ |
| 2026-07-19 20:00 UTC | 0xc8f6…9265 ↗ | 80.35k $ETHY | $113.55 | 0xe2a3…42e0 ↗ |
| 2026-07-03 12:00 UTC | 0xc8f6…9265 ↗ | 106.89k $ETHY | $151.06 | 0x50ab…a720 ↗ |
| 2026-07-03 04:00 UTC | 0xc8f6…9265 ↗ | 20.92k $ETHY | $29.56 | 0x2fa4…c385 ↗ |
| 2026-06-21 16:00 UTC | 0xc8f6…9265 ↗ | 20.21k $ETHY | $28.56 | 0x18cf…fc90 ↗ |
| 2026-06-16 20:00 UTC | 0xc8f6…9265 ↗ | 15.94k $ETHY | $22.53 | 0x759f…e757 ↗ |
| 2026-06-12 10:53 UTC | 0xc8f6…9265 ↗ | 475.45k $ETHY | $671.94 | 0x52bf…572d ↗ |
| 2026-06-02 12:00 UTC | 0xc8f6…9265 ↗ | 78.49k $ETHY | $110.93 | 0x6e95…d972 ↗ |
Burn transactions
— Live · to 0x000…dEaDView on Basescan ↗
Total burns · 45,053,710 $ETHY · $63,208
| Date | From | Amount burned | USD value | Tx hash |
|---|---|---|---|---|
| 2026-08-26 20:00 UTC | 0xbfcd…ebc7 ↗ | 4.88k $ETHY | $6.89 | 0xf792…4cf1 ↗ |
| 2026-08-25 20:00 UTC | 0xbfcd…ebc7 ↗ | 4.94k $ETHY | $6.97 | 0xe836…654d ↗ |
| 2026-08-25 00:00 UTC | 0xbfcd…ebc7 ↗ | 3.28k $ETHY | $4.63 | 0x2d58…3539 ↗ |
| 2026-08-24 00:00 UTC | 0xbfcd…ebc7 ↗ | 3.50k $ETHY | $4.95 | 0x75a4…9f9f ↗ |
| 2026-08-23 16:00 UTC | 0xbfcd…ebc7 ↗ | 3.72k $ETHY | $5.25 | 0xf783…cf8f ↗ |
| 2026-08-22 00:00 UTC | 0xbfcd…ebc7 ↗ | 7.81k $ETHY | $11.04 | 0xe5cf…4288 ↗ |
| 2026-08-20 00:00 UTC | 0xbfcd…ebc7 ↗ | 7.23k $ETHY | $10.22 | 0x0ea2…3f46 ↗ |
| 2026-08-19 20:00 UTC | 0xbfcd…ebc7 ↗ | 6.47k $ETHY | $9.14 | 0x6dd8…1e07 ↗ |
| 2026-08-17 00:00 UTC | 0xbfcd…ebc7 ↗ | 10.04k $ETHY | $14.18 | 0xbbc4…737a ↗ |
| 2026-08-05 16:00 UTC | 0xbfcd…ebc7 ↗ | 93.39k $ETHY | $131.98 | 0x0753…8c3e ↗ |
| 2026-07-25 00:00 UTC | 0xbfcd…ebc7 ↗ | 60.05k $ETHY | $84.86 | 0xa9b3…8863 ↗ |
| 2026-07-24 08:00 UTC | 0xbfcd…ebc7 ↗ | 32.16k $ETHY | $45.45 | 0x4a6c…6ee2 ↗ |
| 2026-07-21 08:00 UTC | 0xbfcd…ebc7 ↗ | 36.54k $ETHY | $51.64 | 0x404c…204d ↗ |
| 2026-07-19 20:00 UTC | 0xbfcd…ebc7 ↗ | 80.35k $ETHY | $113.55 | 0x8a75…dc21 ↗ |
| 2026-07-03 12:00 UTC | 0xbfcd…ebc7 ↗ | 106.89k $ETHY | $151.06 | 0x1ce9…9316 ↗ |
| 2026-07-03 04:00 UTC | 0xbfcd…ebc7 ↗ | 20.92k $ETHY | $29.56 | 0x2e97…9145 ↗ |
| 2026-06-21 16:00 UTC | 0xbfcd…ebc7 ↗ | 20.21k $ETHY | $28.56 | 0xe93b…4b0a ↗ |
| 2026-06-16 20:00 UTC | 0xbfcd…ebc7 ↗ | 15.94k $ETHY | $22.53 | 0x9e15…98c8 ↗ |
| 2026-06-12 10:53 UTC | 0xbfcd…ebc7 ↗ | 475.45k $ETHY | $671.94 | 0x5807…17f7 ↗ |
| 2026-06-02 12:00 UTC | 0xbfcd…ebc7 ↗ | 78.49k $ETHY | $110.93 | 0x87a1…0f5c ↗ |
Monthly distributions
— Completed · click for breakdown| Month | Pool | Recipients | |
|---|---|---|---|
| July 2026 · #02 | 1.00M $ETHY | 67 | View breakdown ↗ |
| June 2026 · #01 | 1.00M $ETHY | 62 | View breakdown ↗ |