— Protocol metrics
Every flow, onchain. Every claim, verifiable.
Revenue, buybacks, burns, and distributions — all tracked in real time and tied to verifiable Basescan transactions.
$ETHY token overview
— Live onchain
Total supply
1.00B
fixed · no future emissions
FDV
$1.12M
↓ 5.00% · 24h
Holders
13,630
↑ +440 this month
Total staked
103.02M
10.3% of supply
Total burned
44.70M
4.47% of supply
Out of circulation
336.14M
33.6% of supply
Product metrics
— Live · ethyai.app
Total revenue
$1,077,216
Automations executed
468,865
Agents deployed
6,490
Volume traded by agents
$351,434,310
Agents deployed
New agents per day · 60 days
6,490
Revenue
Daily USD · 60 days
$1,077,216
Volume vs Automations
Daily · 60 days
$351,434,310
Buyback transactions
— Live · into buyback walletView on Basescan ↗
Total buyback · 717,899 $ETHY · $805
| Date | From | $ETHY bought | USD value | Tx hash |
|---|---|---|---|---|
| 2026-07-03 12:00 UTC | 0xc8f6…9265 ↗ | 106.89k $ETHY | $117.61 | 0x50ab…a720 ↗ |
| 2026-07-03 04:00 UTC | 0xc8f6…9265 ↗ | 20.92k $ETHY | $23.02 | 0x2fa4…c385 ↗ |
| 2026-06-21 16:00 UTC | 0xc8f6…9265 ↗ | 20.21k $ETHY | $22.24 | 0x18cf…fc90 ↗ |
| 2026-06-16 20:00 UTC | 0xc8f6…9265 ↗ | 15.94k $ETHY | $17.54 | 0x759f…e757 ↗ |
| 2026-06-12 10:53 UTC | 0xc8f6…9265 ↗ | 475.45k $ETHY | $523.15 | 0x52bf…572d ↗ |
| 2026-06-02 12:00 UTC | 0xc8f6…9265 ↗ | 78.49k $ETHY | $86.37 | 0x6e95…d972 ↗ |
Burn transactions
— Live · to 0x000…dEaDView on Basescan ↗
Total burns · 44,699,372 $ETHY · $50,140
| Date | From | Amount burned | USD value | Tx hash |
|---|---|---|---|---|
| 2026-07-03 12:00 UTC | 0xbfcd…ebc7 ↗ | 106.89k $ETHY | $117.61 | 0x1ce9…9316 ↗ |
| 2026-07-03 04:00 UTC | 0xbfcd…ebc7 ↗ | 20.92k $ETHY | $23.02 | 0x2e97…9145 ↗ |
| 2026-06-21 16:00 UTC | 0xbfcd…ebc7 ↗ | 20.21k $ETHY | $22.24 | 0xe93b…4b0a ↗ |
| 2026-06-16 20:00 UTC | 0xbfcd…ebc7 ↗ | 15.94k $ETHY | $17.54 | 0x9e15…98c8 ↗ |
| 2026-06-12 10:53 UTC | 0xbfcd…ebc7 ↗ | 475.45k $ETHY | $523.15 | 0x5807…17f7 ↗ |
| 2026-06-02 12:00 UTC | 0xbfcd…ebc7 ↗ | 78.49k $ETHY | $86.37 | 0x87a1…0f5c ↗ |
| 2026-05-28 10:21 UTC | 0x002d…1b48 ↗ | 5.02M $ETHY | $5,521.46 | 0xf3e2…e7ce ↗ |
| 2026-05-28 10:21 UTC | 0xed7f…dcb5 ↗ | 5.31M $ETHY | $5,847 | 0x1a3d…8f92 ↗ |
| 2026-05-28 10:21 UTC | 0xb54e…7cca ↗ | 6.13M $ETHY | $6,744.54 | 0x774c…4819 ↗ |
| 2026-05-28 10:21 UTC | 0x1f7d…8dfc ↗ | 7.17M $ETHY | $7,891.09 | 0x91a3…7ac4 ↗ |
| 2026-05-28 10:21 UTC | 0x4703…0a75 ↗ | 7.29M $ETHY | $8,020.83 | 0xcf0b…0be2 ↗ |
| 2026-05-22 11:07 UTC | 0xe086…5697 ↗ | 350.00k $ETHY | $385.11 | 0xe601…d854 ↗ |
| 2026-05-16 10:37 UTC | 0xe086…5697 ↗ | 500.00k $ETHY | $550.16 | 0xf83d…dbe3 ↗ |
| 2026-05-08 18:13 UTC | 0xe086…5697 ↗ | 350.00k $ETHY | $385.11 | 0xc2b2…0204 ↗ |
| 2026-04-30 05:46 UTC | 0xe086…5697 ↗ | 500.00k $ETHY | $550.16 | 0x3902…4858 ↗ |
| 2026-04-10 09:47 UTC | 0xe086…5697 ↗ | 650.00k $ETHY | $715.21 | 0x1f1b…7118 ↗ |
| 2026-04-09 23:33 UTC | 0x37dc…f1de ↗ | 3.66k $ETHY | $4.03 | 0x7edb…1e94 ↗ |
| 2026-04-09 20:29 UTC | 0x37dc…f1de ↗ | 3.65k $ETHY | $4.01 | 0x2cf3…952a ↗ |
| 2026-04-09 20:25 UTC | 0x37dc…f1de ↗ | 3.65k $ETHY | $4.02 | 0x50bd…e2e9 ↗ |
| 2026-04-09 20:20 UTC | 0x37dc…f1de ↗ | 3.50k $ETHY | $3.85 | 0x9a56…799b ↗ |
Monthly distributions
— Completed · click for breakdown| Month | Pool | Recipients | |
|---|---|---|---|
| June 2026 · #01 | 1.00M $ETHY | 56 | View breakdown ↗ |